Special-event callsigns (list 4)
The only German callsigns with digits in the suffix. The number is almost always an anniversary or a year — 100 years, 750 years of a town, 2026 — and the word is the occasion. State = location of the club station, no address.
| Callsign | Number | Word | Class | State |
|---|---|---|---|---|
| DB1976AD | 1976 | AD | A | Nordrhein-Westfalen |
| DR800WE | 800 | WE | A | Nordrhein-Westfalen |
| DL750RTG | 750 | RTG | A | Nordrhein-Westfalen |
| DR170TESLA | 170 | TESLA | A | Rheinland-Pfalz |
| DA125RH | 125 | RH | A | Sachsen |
| DA100LENZ | 100 | LENZ | A | Schleswig-Holstein |
| DA100LH | 100 | LH | A | Nordrhein-Westfalen |
| DA100SR | 100 | SR | A | Sachsen |
| DA100TV | 100 | TV | A | Brandenburg |
| DB100FT | 100 | FT | A | Berlin |
| DK100LH | 100 | LH | A | Nordrhein-Westfalen |
| DL100BWACH | 100 | BWACH | A | Baden-Württemberg |
| DL100LH | 100 | LH | A | Nordrhein-Westfalen |
| DL100SR | 100 | SR | A | Sachsen |
| DL100TV | 100 | TV | A | Brandenburg |
| DM100SR | 100 | SR | A | Sachsen |
| DR100SR | 100 | SR | A | Sachsen |
| DL90SCHLEI | 90 | SCHLEI | A | Schleswig-Holstein |
| DK80NDS | 80 | NDS | A | Niedersachsen |
| DL80BOCH | 80 | BOCH | A | – |
| DL80NRW | 80 | NRW | A | Nordrhein-Westfalen |
| DQ80BYV | 80 | BYV | A | Bayern |
| DL75WAU | 75 | WAU | A | Hessen |
| DL75WOB | 75 | WOB | A | Niedersachsen |
| DP75BAC | 75 | BAC | A | – |
| DP75HSC | 75 | HSC | A | Niedersachsen |
| DB70DLRS | 70 | DLRS | A | – |
| DK70BIN | 70 | BIN | A | Rheinland-Pfalz |
| DL70ASTRO | 70 | ASTRO | A | Nordrhein-Westfalen |
| DL70ESSEN | 70 | ESSEN | A | Nordrhein-Westfalen |
| DL70FIS | 70 | FIS | A | – |
| DL70ROE | 70 | ROE | A | Nordrhein-Westfalen |
| DF60WAT | 60 | WAT | A | Nordrhein-Westfalen |
| DK60WEPO | 60 | WEPO | A | Schleswig-Holstein |
| DA50HEB | 50 | HEB | A | Bayern |
| DF50IPARC | 50 | IPARC | A | Bayern |
| DK50K32MR | 50 | K32MR | A | Rheinland-Pfalz |
| DL50DRI | 50 | DRI | A | Bayern |
| DL50IPARC | 50 | IPARC | A | Sachsen |
| DL50OHM | 50 | OHM | A | Bayern |
| DL50SOL | 50 | SOL | A | – |
| DP44WCA | 44 | WCA | A | Bayern |
| DF40ABF | 40 | ABF | A | Nordrhein-Westfalen |
| DL40EUDXF | 40 | EUDXF | A | Bayern |
| DL40RIG | 40 | RIG | A | Baden-Württemberg |
| DL35VWMST | 35 | VWMST | A | Mecklenburg-Vorpommern |
| DQ30GDXF | 30 | GDXF | A | – |
| DB26YLBB | 26 | YLBB | A | – |
| DL26BBQ | 26 | BBQ | A | Sachsen |
| DL26ENTE | 26 | ENTE | A | Bayern |
| DL26MAUS | 26 | MAUS | A | Bayern |
| DL6ELEFANT | 6 | ELEFANT | A | Bayern |
| DP6SEVEN | 6 | SEVEN | A | – |
| DL0SCOUT | 0 | SCOUT | A | Baden-Württemberg |
| DM0CRACY | 0 | CRACY | A | – |
Experimental stations (list 6)
Callsigns for special experimental studies under § 16 (2) AFuV — only 20 in all of Germany. Notable: the DA5U series and the DP0 blocks (PQ, TB).
The special prefixes DA · DP · DQ · DR
What the list reveals about the four “special” prefixes — distribution across lists and classes, straight from the data.
DA 769
The all-rounder: the only prefix that appears in all six lists. The digit decides the class — DA1/DA2 personal class A, DA6 personal class E, DA0 club stations A, DA7 club stations E, DA8 club stations N, DA4/DA5 experimental (callsign plan ordinance 15/2025). DA0HQ is the DARC headquarters station.
- Personengebunden 619
- Klubstationen (kurz) 128
- Sonderanlässe / Event 6
- Relais / Baken 5
- Experimentell 11
DP 84
Stations under German jurisdiction outside the federal territory — e.g. Antarctic research stations (DP0GVN, DP0POL, DP1POL) — plus special and experimental callsigns.
- Klubstationen (kurz) 42
- Sonderanlässe / Event 4
- Relais / Baken 30
- Experimentell 8
DQ 36
Exclusively club stations with a one-letter suffix (DQ1A … DQ9Y) plus two special-event callsigns. Germany’s smallest prefix block.
- Klubstationen (kurz) 34
- Sonderanlässe / Event 2
DR 125
Club stations (short) and special events — not a single personal callsign.
- Klubstationen (kurz) 122
- Sonderanlässe / Event 3
DA in detail: the digit decides
Thanks to Uwe, DA1UE, for the hint: DA is class A, E or N depending on the digit. Left: the allocation per the callsign plan (ordinance 15/2025); right: what the list actually contains — it matches.
| Block | Per callsign plan | In the list | Classes | Lists |
|---|---|---|---|---|
| DA0 | Club stations · class A | 95 | A 95 | Klubstationen (kurz) 95 |
| DA1 | Personal · class A | 175 | A 175 | Personengebunden 164 · Klubstationen (kurz) 6 · Sonderanlässe / Event 5 |
| DA2 | Personal · class A | 60 | A 60 | Personengebunden 49 · Klubstationen (kurz) 11 |
| DA3 | Legacy (club stations) | 7 | A 7 | Klubstationen (kurz) 7 |
| DA4 | Experimental · class E | 6 | E 6 | Relais / Baken 5 · Experimentell 1 |
| DA5 | Experimental · class A | 11 | A 11 | Sonderanlässe / Event 1 · Experimentell 10 |
| DA6 | Personal · class E | 408 | E 408 | Personengebunden 406 · Klubstationen (kurz) 2 |
| DA7 | Club stations · class E | 6 | E 6 | Klubstationen (kurz) 6 |
| DA9 | Legacy (club stations) | 1 | E 1 | Klubstationen (kurz) 1 |
Repeaters & beacons (list 5)
DB0 is the repeater prefix par excellence: over 80 % of all automatic stations carry it. DM0 comes from the GDR tradition, DO0 is for class E repeaters.
Repeaters & beacons by state
Club stations (list 3)
Club stations almost always carry the digit 0 — DL0, DK0, DF0. By prefix:
One-letter club stations 402
The contest big guns: DA0A, DL0A, DQ1A …
All prefixes × lists
Which prefix appears in which list. Empty cells = does not occur.
| Prefix | Personengebunden | Ausbildung | Klubstationen (kurz) | Sonderanlässe / Event | Relais / Baken | Experimentell | Total |
|---|---|---|---|---|---|---|---|
| DA | 619 | · | 128 | 6 | 5 | 11 | 769 |
| DB | 3.281 | · | 66 | 4 | 1.138 | 1 | 4.490 |
| DC | 3.170 | · | 24 | · | · | · | 3.194 |
| DD | 2.998 | · | 16 | · | · | · | 3.014 |
| DF | 3.825 | · | 416 | 3 | 3 | · | 4.247 |
| DG | 9.846 | · | 8 | · | · | · | 9.854 |
| DH | 2.971 | · | 4 | · | · | · | 2.975 |
| DJ | 2.693 | · | 3 | · | · | · | 2.696 |
| DK | 4.033 | · | 603 | 5 | 4 | · | 4.645 |
| DL | 16.152 | · | 1.304 | 26 | 3 | · | 17.485 |
| DM | 1.289 | · | 59 | 2 | 115 | · | 1.465 |
| DN | 1.144 | 4.731 | 17 | · | · | · | 5.892 |
| DO | 8.897 | · | 12 | · | 79 | · | 8.988 |
| DP | · | · | 42 | 4 | 30 | 8 | 84 |
| DQ | · | · | 34 | 2 | · | · | 36 |
| DR | · | · | 122 | 3 | · | · | 125 |
Source: public BNetzA callsign list, as of 14 September 2026. Prefix meanings per the Bundesnetzagentur callsign plan (Ordinance 61/2024), abridged. Callsigns and aggregates only — no names, no addresses.